DMB, 2-flute
Ball nose, 2-fluteBackTolerance:
Dc < 3, 0 ~ -0.02mm
Dc ≥ 3, 0 ~ -0.025mm
Eff. Length Leff: +0.05 ~ +0.15mm
Ds: h5
Detail
unit: mm | ||||||||
---|---|---|---|---|---|---|---|---|
Part No. | Cutting Dia. Dc | No. of Flutes | Flute Length Lf | Effective Length Leff | Shank Dia. Ds | Oveall Length L | ||
DMB02-2-0.4-0.4-40 | 0.2 | 2 | 0.4 | 0.4 | 3 | 40 | ||
DMB03-2-0.5-0.5-40 | 0.3 | 2 | 0.5 | 0.5 | 3 | 40 | ||
DMB04-2-1-1-40 | 0.4 | 2 | 1 | 1 | 3 | 40 | ||
DMB04-2-1-2-40 | 0.4 | 2 | 1 | 2 | 3 | 40 | ||
DMB04-2-1-3-40 | 0.4 | 2 | 1 | 3 | 3 | 40 | ||
DMB04-2-1-4-40 | 0.4 | 2 | 1 | 4 | 3 | 40 | ||
DMB05-2-1-1-40 | 0.5 | 2 | 1 | 1 | 3 | 40 | ||
DMB05-2-1-4-40 | 0.5 | 2 | 1 | 4 | 3 | 40 | ||
DMB05-2-1-7-40 | 0.5 | 2 | 1 | 7 | 3 | 40 | ||
DMB05-2-1-10-40 | 0.5 | 2 | 1 | 10 | 3 | 40 | ||
DMB06-2-1-1-40 | 0.6 | 2 | 1 | 1 | 3 | 40 | ||
DMB06-2-1-5-40 | 0.6 | 2 | 1 | 5 | 3 | 40 | ||
DMB06-2-1-8-40 | 0.6 | 2 | 1 | 8 | 3 | 40 | ||
DMB06-2-1-12-40 | 0.6 | 2 | 1 | 12 | 3 | 40 | ||
DMB08-2-2-2-40 | 0.8 | 2 | 2 | 2 | 3 | 40 | ||
DMB08-2-2-7-40 | 0.8 | 2 | 2 | 7 | 3 | 40 | ||
DMB08-2-2-10-40 | 0.8 | 2 | 2 | 10 | 3 | 40 | ||
DMB08-2-2-15-40 | 0.8 | 2 | 2 | 15 | 3 | 40 | ||
DMB1-2-2-2-50 | 1 | 2 | 2 | 2 | 3 | 50 | ||
DMB1-2-2-6-50 | 1 | 2 | 2 | 6 | 3 | 50 | ||
DMB1-2-2-8-50 | 1 | 2 | 2 | 8 | 3 | 50 | * | |
DMB1-2-2-10-50 | 1 | 2 | 2 | 10 | 3 | 50 | ||
DMB1-2-2-12-50 | 1 | 2 | 2 | 12 | 3 | 50 | * | |
DMB1-2-2-14-50 | 1 | 2 | 2 | 14 | 3 | 50 | * | |
DMB1-2-2-16-50 | 1 | 2 | 2 | 16 | 3 | 50 | ||
DMB1-2-2-20-50 | 1 | 2 | 2 | 20 | 3 | 50 | ||
DMB1-2-2-25-50 | 1 | 2 | 2 | 25 | 3 | 50 | * | |
DMB1.2-2-2-2-50 | 1.2 | 2 | 2 | 2 | 3 | 50 | ||
DMB1.2-2-2-6-50 | 1.2 | 2 | 2 | 6 | 3 | 50 | ||
DMB1.2-2-2-8-50 | 1.2 | 2 | 2 | 8 | 3 | 50 | * | |
DMB1.2-2-2-10-50 | 1.2 | 2 | 2 | 10 | 3 | 50 | ||
DMB1.2-2-2-12-50 | 1.2 | 2 | 2 | 12 | 3 | 50 | * | |
DMB1.2-2-2-14-50 | 1.2 | 2 | 2 | 14 | 3 | 50 | * | |
DMB1.2-2-2-16-50 | 1.2 | 2 | 2 | 16 | 3 | 50 | ||
DMB1.2-2-2-20-50 | 1.2 | 2 | 2 | 20 | 3 | 50 | ||
DMB1.2-2-2-25-50 | 1.2 | 2 | 2 | 25 | 3 | 50 | * | |
DMB1.5-2-3-6-50 | 1.5 | 2 | 2 | 6 | 3 | 50 | ||
DMB1.5-2-3-8-50 | 1.5 | 2 | 2 | 8 | 3 | 50 | * | |
DMB1.5-2-3-10-50 | 1.5 | 2 | 2 | 10 | 3 | 50 | ||
DMB1.5-2-3-12-50 | 1.5 | 2 | 2 | 12 | 3 | 50 | * | |
DMB1.5-2-3-14-50 | 1.5 | 2 | 2 | 14 | 3 | 50 | * | |
DMB1.5-2-3-16-50 | 1.5 | 2 | 2 | 16 | 3 | 50 | ||
DMB1.5-2-3-20-50 | 1.5 | 2 | 2 | 20 | 3 | 50 | ||
DMB1.5-2-3-25-50 | 1.5 | 2 | 2 | 25 | 3 | 50 | * | |
DMB2-2-6-6-50 | 2 | 2 | 6 | 6 | 3 | 50 | ||
DMB2-2-6-10-50 | 2 | 2 | 6 | 10 | 3 | 50 | ||
DMB2-2-6-12-50 | 2 | 2 | 6 | 12 | 3 | 50 | * | |
DMB2-2-6-14-50 | 2 | 2 | 6 | 14 | 3 | 50 | * | |
DMB2-2-6-16-50 | 2 | 2 | 6 | 16 | 3 | 50 | ||
DMB2-2-6-20-50 | 2 | 2 | 6 | 20 | 3 | 50 | ||
DMB2-2-6-25-50 | 2 | 2 | 6 | 25 | 3 | 50 | * | |
DMB3-2-9-15-75 | 3 | 2 | 9 | 15 | 3 | 75 | ||
*: modified from shorter effective length |