DMB, 4-flute
Ball nose, 4-fluteBackTolerance:
Dc < 3, 0 ~ -0.02mm
Dc ≥ 3, 0 ~ -0.025mm
Eff. Length Leff.: +0.05 ~ +0.15mm
Dc: h5
Detail
unit: mm | ||||||||
---|---|---|---|---|---|---|---|---|
Part No. | Cutting Dia. Dc | No. of Flutes | Flute Length Lf | Effective Length Leff | Shank Dia. Ds | Oveall Length L | ||
DMB05-4-1-1-40 | 0.5 | 4 | 1 | 1 | 3 | 40 | ||
DMB05-4-1-4-40 | 0.5 | 4 | 1 | 4 | 3 | 40 | ||
DMB05-4-1-7-40 | 0.5 | 4 | 1 | 7 | 3 | 40 | ||
DMB05-4-1-10-40 | 0.5 | 4 | 1 | 10 | 3 | 40 | ||
DMB06-4-1-1-40 | 0.6 | 4 | 1 | 1 | 3 | 40 | ||
DMB06-4-1-5-40 | 0.6 | 4 | 1 | 5 | 3 | 40 | ||
DMB06-4-1-8-40 | 0.6 | 4 | 1 | 8 | 3 | 40 | ||
DMB06-4-1-12-40 | 0.6 | 4 | 1 | 12 | 3 | 40 | ||
DMB08-4-2-2-40 | 0.8 | 4 | 2 | 2 | 3 | 40 | ||
DMB08-4-2-7-40 | 0.8 | 4 | 2 | 7 | 3 | 40 | ||
DMB08-4-2-10-40 | 0.8 | 4 | 2 | 10 | 3 | 40 | ||
DMB08-4-2-15-40 | 0.8 | 4 | 2 | 15 | 3 | 40 | ||
DMB1-4-2-2-50 | 1 | 4 | 2 | 2 | 3 | 50 | ||
DMB1-4-2-6-50 | 1 | 4 | 2 | 6 | 3 | 50 | ||
DMB1-4-2-8-50 | 1 | 4 | 2 | 8 | 3 | 50 | * | |
DMB1-4-2-10-50 | 1 | 4 | 2 | 10 | 3 | 50 | ||
DMB1-4-2-12-50 | 1 | 4 | 2 | 12 | 3 | 50 | * | |
DMB1-4-2-14-50 | 1 | 4 | 2 | 14 | 3 | 50 | * | |
DMB1-4-2-16-50 | 1 | 4 | 2 | 16 | 3 | 50 | ||
DMB1-4-2-20-50 | 1 | 4 | 2 | 20 | 3 | 50 | ||
DMB1-4-2-25-50 | 1 | 4 | 2 | 25 | 3 | 50 | * | |
DMB1.5-4-3-6-50 | 1.5 | 4 | 3 | 6 | 3 | 50 | ||
DMB1.5-4-3-8-50 | 1.5 | 4 | 3 | 8 | 3 | 50 | * | |
DMB1.5-4-3-10-50 | 1.5 | 4 | 3 | 10 | 3 | 50 | ||
DMB1.5-4-3-12-50 | 1.5 | 4 | 3 | 12 | 3 | 50 | * | |
DMB1.5-4-3-14-50 | 1.5 | 4 | 3 | 14 | 3 | 50 | * | |
DMB1.5-4-3-16-50 | 1.5 | 4 | 3 | 16 | 3 | 50 | ||
DMB1.5-4-3-20-50 | 1.5 | 4 | 3 | 20 | 3 | 50 | ||
DMB1.5-4-3-25-50 | 1.5 | 4 | 3 | 25 | 3 | 50 | * | |
DMB2-4-6-6-50 | 2 | 4 | 6 | 6 | 3 | 50 | ||
DMB2-4-6-10-50 | 2 | 4 | 6 | 10 | 3 | 50 | ||
DMB2-4-6-12-50 | 2 | 4 | 6 | 12 | 3 | 50 | * | |
DMB2-4-6-14-50 | 2 | 4 | 6 | 14 | 3 | 50 | * | |
DMB2-4-6-16-50 | 2 | 4 | 6 | 16 | 3 | 50 | ||
DMB2-4-6-20-50 | 2 | 4 | 6 | 20 | 3 | 50 | ||
DMB2-4-6-25-50 | 2 | 4 | 6 | 25 | 3 | 50 | * | |
DMB3-4-9-15-75 | 3 | 4 | 9 | 15 | 3 | 75 | ||
DMB4-4-15-20-75 | 4 | 4 | 15 | 20 | 4 | 75 | ||
DMB4-4-15-20-100 | 4 | 4 | 15 | 20 | 4 | 100 | ||
DMB6-4-20-25-60 | 6 | 4 | 20 | 25 | 6 | 60 | ||
DMB6-4-20-25-100 | 6 | 4 | 20 | 25 | 6 | 100 | ||
DMB6-4-20-25-150 | 6 | 4 | 20 | 25 | 6 | 150 | ||
DMB8-4-25-35-100 | 8 | 4 | 25 | 35 | 8 | 100 | ||
DMB8-4-25-35-150 | 8 | 4 | 25 | 35 | 8 | 150 | ||
DMB10-4-25-35-100 | 10 | 4 | 25 | 35 | 10 | 100 | ||
DMB10-4-25-35-150 | 10 | 4 | 25 | 35 | 10 | 150 | ||
DMB12-4-25-35-100 | 12 | 4 | 25 | 35 | 12 | 100 | ||
DMB12-4-25-35-150 | 12 | 4 | 25 | 35 | 12 | 150 | ||
*: modified from shorter effective length |