DMC, 2-flute
Corner Radius, 2-fluteBackTolerance:
Dc < 3, 0 ~ -0.02mm
Dc ≥ 3, 0 ~ -0.025mm
Effective length Leff.: +0.05 ~ +0.15mm
Ds: h5
Detail
unit: mm | ||||||||
---|---|---|---|---|---|---|---|---|
Part No. | Cutting Dia. Dc | No. of Flutes | Flute Length Lf | Effective Length Leff | Corner Radius CR | Shank Dia. Ds | Oveall Length L | |
DMC1-2-2-2-50R0.1 | 1 | 2 | 2 | 2 | 0.1 | 3 | 50 | |
DMC1-2-2-6-50R0.1 | 1 | 2 | 2 | 6 | 0.1 | 3 | 50 | |
DMC1-2-2-8-50R0.1 | 1 | 2 | 2 | 8 | 0.1 | 3 | 50 | * |
DMC1-2-2-10-50R0.1 | 1 | 2 | 2 | 10 | 0.1 | 3 | 50 | |
DMC1-2-2-12-50R0.1 | 1 | 2 | 2 | 12 | 0.1 | 3 | 50 | * |
DMC1-2-2-14-50R0.1 | 1 | 2 | 2 | 14 | 0.1 | 3 | 50 | * |
DMC1-2-2-16-50R0.1 | 1 | 2 | 2 | 16 | 0.1 | 3 | 50 | |
DMC1-2-2-20-50R0.1 | 1 | 2 | 2 | 20 | 0.1 | 3 | 50 | |
DMC1-2-2-25-50R0.1 | 1 | 2 | 2 | 25 | 0.1 | 3 | 50 | * |
DMC1-2-2-2-50R0.2 | 1 | 2 | 2 | 2 | 0.2 | 3 | 50 | |
DMC1-2-2-6-50R0.2 | 1 | 2 | 2 | 6 | 0.2 | 3 | 50 | |
DMC1-2-2-8-50R0.2 | 1 | 2 | 2 | 8 | 0.2 | 3 | 50 | * |
DMC1-2-2-10-50R0.2 | 1 | 2 | 2 | 10 | 0.2 | 3 | 50 | |
DMC1-2-2-12-50R0.2 | 1 | 2 | 2 | 12 | 0.2 | 3 | 50 | * |
DMC1-2-2-14-50R0.2 | 1 | 2 | 2 | 14 | 0.2 | 3 | 50 | * |
DMC1-2-2-16-50R0.2 | 1 | 2 | 2 | 16 | 0.2 | 3 | 50 | |
DMC1-2-2-20-50R0.2 | 1 | 2 | 2 | 20 | 0.2 | 3 | 50 | |
DMC1-2-2-25-50R0.2 | 1 | 2 | 2 | 25 | 0.2 | 3 | 50 | * |
DMC1.2-2-2-2-50R.1 | 1.2 | 2 | 2 | 2 | 0.1 | 3 | 50 | |
DMC1.2-2-2-6-50R0.1 | 1.2 | 2 | 2 | 6 | 0.1 | 3 | 50 | |
DMC1.2-2-2-8-50R0.1 | 1.2 | 2 | 2 | 8 | 0.1 | 3 | 50 | |
DMC1.2-2-2-10-50R0.1 | 1.2 | 2 | 2 | 10 | 0.1 | 3 | 50 | |
DMC1.2-2-2-12-50R0.1 | 1.2 | 2 | 2 | 12 | 0.1 | 3 | 50 | |
DMC1.2-2-2-14-50R0.1 | 1.2 | 2 | 2 | 14 | 0.1 | 3 | 50 | |
DMC1.2-2-2-16-50R0.1 | 1.2 | 2 | 2 | 16 | 0.1 | 3 | 50 | |
DMC1.2-2-2-20-50R0.1 | 1.2 | 2 | 2 | 20 | 0.1 | 3 | 50 | |
DMC1.2-2-2-25-50R0.1 | 1.2 | 2 | 2 | 25 | 0.1 | 3 | 50 | |
DMC1.2-2-2-2-50R0.2 | 1.2 | 2 | 2 | 2 | 0.2 | 3 | 50 | |
DMC1.2-2-2-6-50R0.2 | 1.2 | 2 | 2 | 6 | 0.2 | 3 | 50 | |
DMC1.2-2-2-8-50R0.2 | 1.2 | 2 | 2 | 8 | 0.2 | 3 | 50 | |
DMC1.2-2-2-10-50R0.2 | 1.2 | 2 | 2 | 10 | 0.2 | 3 | 50 | |
DMC1.2-2-2-12-50R0.2 | 1.2 | 2 | 2 | 12 | 0.2 | 3 | 50 | |
DMC1.2-2-2-14-50R0.2 | 1.2 | 2 | 2 | 14 | 0.2 | 3 | 50 | |
DMC1.2-2-2-16-50R0.2 | 1.2 | 2 | 2 | 16 | 0.2 | 3 | 50 | |
DMC1.2-2-2-20-50R0.2 | 1.2 | 2 | 2 | 20 | 0.2 | 3 | 50 | |
DMC1.2-2-2-25-50R0.2 | 1.2 | 2 | 2 | 25 | 0.2 | 3 | 50 | |
DMC1.5-2-3-6-50R0.2 | 1.5 | 2 | 3 | 6 | 0.2 | 3 | 50 | |
DMC1.5-2-3-8-50R0.2 | 1.5 | 2 | 3 | 8 | 0.2 | 3 | 50 | * |
DMC1.5-2-3-10-50R0.2 | 1.5 | 2 | 3 | 10 | 0.2 | 3 | 50 | |
DMC1.5-2-3-12-50R0.2 | 1.5 | 2 | 3 | 12 | 0.2 | 3 | 50 | * |
DMC1.5-2-3-14-50R0.2 | 1.5 | 2 | 3 | 14 | 0.2 | 3 | 50 | * |
DMC1.5-2-3-16-50R0.2 | 1.5 | 2 | 3 | 16 | 0.2 | 3 | 50 | |
DMC1.5-2-3-20-50R0.2 | 1.5 | 2 | 3 | 20 | 0.2 | 3 | 50 | |
DMC1.5-2-3-25-50R0.2 | 1.5 | 2 | 3 | 25 | 0.2 | 3 | 50 | * |
DMC2-2-6-6-50R0.2 | 2 | 2 | 6 | 6 | 0.2 | 3 | 50 | |
DMC2-2-6-10-50R0.2 | 2 | 2 | 6 | 10 | 0.2 | 3 | 50 | |
DMC2-2-6-12-50R0.2 | 2 | 2 | 6 | 12 | 0.2 | 3 | 50 | * |
DMC2-2-6-14-50R0.2 | 2 | 2 | 6 | 14 | 0.2 | 3 | 50 | * |
DMC2-2-6-16-50R0.2 | 2 | 2 | 6 | 16 | 0.2 | 3 | 50 | |
DMC2-2-6-20-50R0.2 | 2 | 2 | 6 | 20 | 0.2 | 3 | 50 | |
DMC2-2-6-25-50R0.2 | 2 | 2 | 6 | 25 | 0.2 | 3 | 50 | * |
DMC3-2-9-15-75R0.2 | 3 | 2 | 9 | 15 | 0.2 | 3 | 75 | |
DMC3-2-9-15-75R0.5 | 3 | 2 | 9 | 15 | 0.5 | 3 | 75 | |
*: modified from shorter effective length |