DMS, 4-flute
Square End, 4-fluteBackTolerance:
Dc < 3, 0 ~ -0.02mm
Dc ≥ 3, 0 ~ -0.025mm
Eff. Length Leff: +0.05 ~ +0.15mm
Ds: h5
Detail
unit: mm | ||||||||
---|---|---|---|---|---|---|---|---|
Part No. | Cutting Dia. Dc | No. of Flutes | Flute Length Lf | Effective Length Leff | Shank Dia. Ds | Oveall Length L | ||
DMS2-4-6-6-50 | 2 | 4 | 6 | 6 | 3 | 50 | ||
DMS2-4-6-10-50 | 2 | 4 | 6 | 10 | 3 | 40 | ||
DMS2-4-6-12-50 | 2 | 4 | 6 | 12 | 3 | 50 | * | |
DMS2-4-6-14-50 | 2 | 4 | 6 | 14 | 3 | 50 | * | |
DMS2-4-6-16-50 | 2 | 4 | 6 | 16 | 3 | 50 | ||
DMS2-4-6-20-50 | 2 | 4 | 6 | 20 | 3 | 50 | ||
DMS2-4-6-25-50 | 2 | 4 | 6 | 25 | 3 | 50 | * | |
DMS3-4-9-15-75 | 3 | 4 | 9 | 15 | 3 | 75 | ||
DMS4-4-15-20-75 | 3 | 4 | 15 | 20 | 4 | 75 | ||
DMS4-4-15-20-100 | 3 | 4 | 15 | 20 | 4 | 100 | ||
DMS6-4-20-25-60 | 6 | 4 | 20 | 25 | 6 | 60 | ||
DMS6-4-20-25-100 | 6 | 4 | 20 | 25 | 6 | 100 | ||
DMS6-4-20-25-150 | 6 | 4 | 20 | 25 | 6 | 150 | ||
DMS8-4-25-35-100 | 8 | 4 | 25 | 35 | 8 | 100 | ||
DMS8-4-25-35-150 | 8 | 4 | 25 | 35 | 8 | 150 | ||
DMS10-4-25-35-100 | 10 | 4 | 25 | 35 | 10 | 100 | ||
DMS10-4-25-35-150 | 10 | 4 | 25 | 35 | 10 | 150 | ||
DMS12-4-25-35-100 | 12 | 4 | 25 | 35 | 12 | 100 | ||
DMS12-4-25-35-150 | 12 | 4 | 25 | 35 | 12 | 150 | ||
*: modified from shorter effective length |