DMC, 4-flute
Corner Radius, 4-fluteBackTolerance:
Dc < 3, 0 ~ -0.02mm
Dc ≥ 3, 0 ~ -0.025mm
Effective length Leff.: +0.05 ~ +0.15mm
Ds: h5
Detail
unit: mm | ||||||||
---|---|---|---|---|---|---|---|---|
Part No. | Cutting Dia. Dc | No. of Flutes | Flute Length Lf | Effective Length Leff | Corner Radius CR | Shank Dia. Ds | Oveall Length L | |
DMC2-4-6-6-50R0.2 | 2 | 4 | 6 | 6 | 0.2 | 3 | 50 | |
DMC2-4-6-10-50R0.2 | 2 | 4 | 6 | 10 | 0.2 | 3 | 50 | |
DMC2-4-6-12-50R0.2 | 2 | 4 | 6 | 12 | 0.2 | 3 | 50 | * |
DMC2-4-6-14-50R0.2 | 2 | 4 | 6 | 14 | 0.2 | 3 | 50 | * |
DMC2-4-6-16-50R0.2 | 2 | 4 | 6 | 16 | 0.2 | 3 | 50 | |
DMC2-4-6-20-50R0.2 | 2 | 4 | 6 | 20 | 0.2 | 3 | 50 | |
DMC2-4-6-25-50R0.2 | 2 | 4 | 6 | 25 | 0.2 | 3 | 50 | * |
DMC2-4-6-6-50R0.5 | 2 | 4 | 6 | 6 | 0.5 | 3 | 50 | |
DMC2-4-6-10-50R0.5 | 2 | 4 | 6 | 10 | 0.5 | 3 | 50 | |
DMC2-4-6-12-50R0.5 | 2 | 4 | 6 | 12 | 0.5 | 3 | 50 | * |
DMC2-4-6-14-50R0.5 | 2 | 4 | 6 | 14 | 0.5 | 3 | 50 | * |
DMC2-4-6-16-50R0.5 | 2 | 4 | 6 | 16 | 0.5 | 3 | 50 | |
DMC2-4-6-20-50R0.5 | 2 | 4 | 6 | 20 | 0.5 | 3 | 50 | |
DMC2-4-6-25-50R0.5 | 2 | 4 | 6 | 25 | 0.5 | 3 | 50 | * |
DMC3-4-9-15-75R0.2 | 3 | 4 | 9 | 15 | 0.2 | 3 | 75 | |
DMC3-4-9-15-75R0.5 | 3 | 4 | 9 | 15 | 0.5 | 3 | 75 | |
DMC4-4-15-20-75R0.3 | 4 | 4 | 15 | 20 | 0.3 | 4 | 75 | |
DMC4-4-15-20-100R0.3 | 4 | 4 | 15 | 20 | 0.3 | 4 | 100 | |
DMC4-4-15-20-75R0.5 | 4 | 4 | 15 | 20 | 0.5 | 4 | 75 | |
DMC4-4-15-20-100R0.5 | 4 | 4 | 15 | 20 | 0.5 | 4 | 100 | |
DMC6-4-20-25-60R0.3 | 6 | 4 | 20 | 25 | 0.3 | 6 | 60 | |
DMC6-4-20-25-100R0.3 | 6 | 4 | 20 | 25 | 0.3 | 6 | 100 | |
DMC6-4-20-25-150R0.3 | 6 | 4 | 20 | 25 | 0.3 | 6 | 150 | |
DMC6-4-20-25-60R0.5 | 6 | 4 | 20 | 25 | 0.5 | 6 | 60 | |
DMC6-4-20-25-100R0.5 | 6 | 4 | 20 | 25 | 0.5 | 6 | 100 | |
DMC6-4-20-25-150R0.5 | 6 | 4 | 20 | 25 | 0.5 | 6 | 150 | |
DMC8-4-25-35-100R0.5 | 8 | 4 | 25 | 35 | 0.5 | 8 | 100 | |
DMC8-4-25-35-150R0.5 | 8 | 4 | 25 | 35 | 0.5 | 8 | 150 | |
DMC10-4-25-35-100R0.5 | 10 | 4 | 25 | 35 | 0.5 | 10 | 100 | |
DMC10-4-25-35-150R0.5 | 10 | 4 | 25 | 35 | 0.5 | 10 | 150 | |
DMC10-4-25-35-100R1 | 10 | 4 | 25 | 35 | 1 | 10 | 100 | |
DMC10-4-25-35-150R1 | 10 | 4 | 25 | 35 | 1 | 10 | 150 | |
DMC12-4-25-35-100R0.5 | 12 | 4 | 25 | 35 | 0.5 | 12 | 100 | |
DMC12-4-25-35-150R0.5 | 12 | 4 | 25 | 35 | 0.5 | 12 | 150 | |
DMC12-4-25-35-100R1 | 12 | 4 | 25 | 35 | 1 | 12 | 100 | |
DMC12-4-25-35-150R1 | 12 | 4 | 25 | 5 | 1 | 12 | 150 | |
*: modified from shorter effective length |