DEB, 4-flute
Ball nose, 4-fluteBackTolerance:
Dc < 1/8", 0 ~ -0.0008"
Dc ≥ 1/8", 0 ~ -0.001"
Effective length Leff.: +0.002"~ +0.006"
Ds: h5
Detail
unit: inch | ||||||||
---|---|---|---|---|---|---|---|---|
Part No. | Cutting Dia. Dc | No. of Flutes | Flute Length Lf | Effective Length Leff | Shank Dia. Ds | Oveall Length L | ||
DEB03-4-07-07-30 | 1/32 | 4 | 3/32 | 3/32 | 1/8 | 2 | ||
DEB03-4-07-13-30 | 1/32 | 4 | 3/32 | 5/16 | 1/8 | 2 | ||
DEB03-4-07-16-30 | 1/32 | 4 | 3/32 | 1/2 | 1/8 | 2 | ||
DEB04-4-09-09-30 | 3/64 | 4 | 9/64 | 9/64 | 1/8 | 2 | ||
DEB04-4-09-13-30 | 3/64 | 4 | 9/64 | 5/16 | 1/8 | 2 | ||
DEB04-4-09-16-30 | 3/64 | 4 | 9/64 | 1/2 | 1/8 | 2 | ||
DEB04-4-09-20-30 | 3/64 | 4 | 9/64 | 3/4 | 1/8 | 2 | ||
DEB05-4-11-11-30 | 1/16 | 4 | 3/16 | 3/16 | 1/8 | 2 | ||
DEB05-4-11-14-30 | 1/16 | 4 | 3/16 | 3/8 | 1/8 | 2 | ||
DEB05-4-11-16-30 | 1/16 | 4 | 3/16 | 1/2 | 1/8 | 2 | ||
DEB05-4-11-19-30 | 1/16 | 4 | 3/16 | 13/20 | 1/8 | 2 | ||
DEB05-4-11-21-30 | 1/16 | 4 | 3/16 | 4/5 | 1/8 | 2 | ||
DEB05-4-11-22-30 | 1/16 | 4 | 3/16 | 1 | 1/8 | 2 | ||
DEB07-4-11-11-30 | 3/32 | 4 | 3/16 | 3/16 | 1/8 | 2 | ||
DEB07-4-11-14-30 | 3/32 | 4 | 3/16 | 3/8 | 1/8 | 2 | ||
DEB07-4-11-16-30 | 3/32 | 4 | 3/16 | 1/2 | 1/8 | 2 | ||
DEB07-4-11-19-30 | 3/32 | 4 | 3/16 | 13/20 | 1/8 | 2 | ||
DEB07-4-11-21-30 | 3/32 | 4 | 3/16 | 4/5 | 1/8 | 2 | ||
DEB07-4-11-22-30 | 3/32 | 4 | 3/16 | 1 | 1/8 | 2 | ||
DEB08-4-08-18-32 | 1/8 | 4 | 1/8 | 5/8 | 1/8 | 3 | * | |
DEB08-4-14-18-32 | 1/8 | 4 | 3/8 | 5/8 | 1/8 | 3 | ||
DEB11-4-16-20-32 | 3/16 | 4 | 1/2 | 3/4 | 3/16 | 3 | ||
DEB11-4-16-20-33 | 3/16 | 4 | 1/2 | 3/4 | 3/16 | 4 | ||
DEB12-4-12-22-31 | 1/4 | 4 | 1/4 | 1 | 1/4 | 2 1/2 | * | |
DEB12-4-20-22-31 | 1/4 | 4 | 3/4 | 1 | 1/4 | 2 1/2 | ||
DEB12-4-12-22-33 | 1/4 | 4 | 1/4 | 1 | 1/4 | 4 | * | |
DEB12-4-20-22-33 | 1/4 | 4 | 3/4 | 1 | 1/4 | 4 | ||
DEB12-4-20-22-34 | 1/4 | 4 | 3/4 | 1 | 1/4 | 6 | ||
DEB14-4-20-23-33 | 3/8 | 4 | 3/4 | 1 1/8 | 3/8 | 4 | ||
DEB14-4-20-23-34 | 3/8 | 4 | 3/4 | 1 1/8 | 3/8 | 6 | ||
DEB16-4-22-25-33 | 1/2 | 4 | 1 | 1 3/8 | 1/2 | 4 | ||
DEB16-4-22-25-34 | 1/2 | 4 | 1 | 1 3/8 | 1/2 | 6 | ||
*: stub flute |