DEC, 4-flute
Corner Radius, 4-fluteBackTolerance:
Dc < 1/8", 0 ~ -0.0008"
Dc ≥ 1/8", 0 ~ -0.001"
Effective length Leff.: +0.002" ~ +0.006"
Ds: h5
Detail
unit: inch | ||||||||
---|---|---|---|---|---|---|---|---|
Part No. | Cutting Dia. Dc | No. of Flutes | Flute Length Lf | Effective Length Leff | Corner Radius CR | Shank Dia. Ds | Oveall Length L | |
DEC03-4-07-07-30/005 | 1/32 | 4 | 3/32 | 3/32 | 0.005 | 1/8 | 2 | |
DEC03-4-07-13-30/005 | 1/32 | 4 | 3/32 | 5/16 | 0.005 | 1/8 | 2 | |
DEC03-4-07-16-30/005 | 1/32 | 4 | 3/32 | 1/2 | 0.005 | 1/8 | 2 | |
DEC04-4-09-09-30/010 | 3/64 | 4 | 9/64 | 9/64 | 0.01 | 1/8 | 2 | |
DEC04-4-09-13-30/010 | 3/64 | 4 | 9/64 | 5/16 | 0.01 | 1/8 | 2 | |
DEC04-4-09-16-30/010 | 3/64 | 4 | 9/64 | 1/2 | 0.01 | 1/8 | 2 | |
DEC04-4-09-20-30/010 | 3/64 | 4 | 9/64 | 3/4 | 0.01 | 1/8 | 2 | |
DEC05-4-11-11-30/010 | 1/16 | 4 | 3/16 | 3/16 | 0.01 | 1/8 | 2 | |
DEC05-4-11-14-30/010 | 1/16 | 4 | 3/16 | 3/8 | 0.01 | 1/8 | 2 | |
DEC05-4-11-16-30/010 | 1/16 | 4 | 3/16 | 1/2 | 0.01 | 1/8 | 2 | |
DEC05-4-11-19-30/010 | 1/16 | 4 | 3/16 | 13/20 | 0.01 | 1/8 | 2 | |
DEC05-4-11-21-30/010 | 1/16 | 4 | 3/16 | 4/5 | 0.01 | 1/8 | 2 | |
DEC05-4-11-22-30/010 | 1/16 | 4 | 3/16 | 1 | 0.01 | 1/8 | 2 | |
DEC05-4-11-22-32/010 | 1/16 | 4 | 3/16 | 1 | 0.01 | 1/8 | 3 | * |
DEC05-4-11-11-30/015 | 1/16 | 4 | 3/16 | 3/16 | 0.015 | 1/8 | 2 | |
DEC05-4-11-14-30/015 | 1/16 | 4 | 3/16 | 3/8 | 0.015 | 1/8 | 2 | |
DEC05-4-11-16-30/015 | 1/16 | 4 | 3/16 | 1/2 | 0.015 | 1/8 | 2 | |
DEC05-4-11-19-30/015 | 1/16 | 4 | 3/16 | 13/20 | 0.015 | 1/8 | 2 | |
DEC05-4-11-21-30/015 | 1/16 | 4 | 3/16 | 4/5 | 0.015 | 1/8 | 2 | |
DEC05-4-11-22-30/015 | 1/16 | 4 | 3/16 | 1 | 0.015 | 1/8 | 2 | |
DEC05-4-11-22-32/015 | 1/16 | 4 | 3/16 | 1 | 0.015 | 1/8 | 3 | * |
DEC05-4-11-22-32/020 | 1/16 | 4 | 3/16 | 1 | 0.02 | 1/8 | 3 | * |
DEC07-4-11-11-30/010 | 3/32 | 4 | 3/16 | 3/16 | 0.01 | 1/8 | 2 | |
DEC07-4-11-14-30/010 | 3/32 | 4 | 3/16 | 3/8 | 0.01 | 1/8 | 2 | |
DEC07-4-11-16-30/010 | 3/32 | 4 | 3/16 | 1/2 | 0.01 | 1/8 | 2 | |
DEC07-4-11-19-30/010 | 3/32 | 4 | 3/16 | 13/20 | 0.01 | 1/8 | 2 | |
DEC07-4-11-21-30/010 | 3/32 | 4 | 3/16 | 4/5 | 0.01 | 1/8 | 2 | |
DEC07-4-11-22-30/010 | 3/32 | 4 | 3/16 | 1 | 0.01 | 1/8 | 2 | |
DEC07-4-11-11-30/015 | 3/32 | 4 | 3/16 | 3/16 | 0.015 | 1/8 | 2 | |
DEC07-4-11-14-30/015 | 3/32 | 4 | 3/16 | 3/8 | 0.015 | 1/8 | 2 | |
DEC07-4-11-16-30/015 | 3/32 | 4 | 3/16 | 1/2 | 0.015 | 1/8 | 2 | |
DEC07-4-11-19-30/015 | 3/32 | 4 | 3/16 | 13/20 | 0.015 | 1/8 | 2 | |
DEC07-4-11-21-30/015 | 3/32 | 4 | 3/16 | 4/5 | 0.015 | 1/8 | 2 | |
DEC07-4-11-22-30/015 | 3/32 | 4 | 3/16 | 1 | 0.015 | 1/8 | 2 | |
DEC08-4-14-18-32/015 | 1/8 | 4 | 3/8 | 5/8 | 0.015 | 1/8 | 3 | |
DEC08-4-14-18-32/030 | 1/8 | 4 | 3/8 | 5/8 | 0.03 | 1/8 | 3 | |
DEC11-4-16-20-32/020 | 3/16 | 4 | 1/2 | 3/4 | 0.02 | 3/16 | 3 | |
DEC11-4-16-20-33/015 | 3/16 | 4 | 1/2 | 3/4 | 0.015 | 3/16 | 4 | |
DEC11-4-16-20-33/020 | 3/16 | 4 | 1/2 | 3/4 | 0.02 | 3/16 | 4 | |
DEC11-4-16-20-33/030 | 3/16 | 4 | 1/2 | 3/4 | 0.03 | 3/16 | 4 | |
DEC11-4-16-20-33/060 | 3/16 | 4 | 1/2 | 3/4 | 0.06 | 3/16 | 4 | |
DEC12-4-20-22-31/015 | 1/4 | 4 | 3/4 | 1 | 0.015 | 1/4 | 2 1/2 | |
DEC12-4-20-22-31/020 | 1/4 | 4 | 3/4 | 1 | 0.02 | 1/4 | 2 1/2 | |
DEC12-4-20-22-31/030 | 1/4 | 4 | 3/4 | 1 | 0.03 | 1/4 | 2 1/2 | |
DEC12-4-20-22-31/060 | 1/4 | 4 | 3/4 | 1 | 0.06 | 1/4 | 2 1/2 | |
DEC12-4-20-22-33/015 | 1/4 | 4 | 3/4 | 1 | 0.015 | 1/4 | 4 | |
DEC12-4-20-22-33/020 | 1/4 | 4 | 3/4 | 1 | 0.02 | 1/4 | 4 | |
DEC12-4-20-22-33/030 | 1/4 | 4 | 3/4 | 1 | 0.03 | 1/4 | 4 | |
DEC12-4-20-22-33/060 | 1/4 | 4 | 3/4 | 1 | 0.06 | 1/4 | 4 | |
DEC12-4-20-22-34/020 | 1/4 | 4 | 3/4 | 1 | 0.02 | 1/4 | 6 | |
DEC14-4-20-23-33/030 | 3/8 | 4 | 3/4 | 1 1/8 | 0.03 | 3/8 | 4 | |
DEC14-4-20-23-33/040 | 3/8 | 4 | 3/4 | 1 1/8 | 0.04 | 3/8 | 4 | |
DEC14-4-20-23-33/060 | 3/8 | 4 | 3/4 | 1 1/8 | 0.06 | 3/8 | 4 | |
DEC14-4-20-23-34/030 | 3/8 | 4 | 3/4 | 1 1/8 | 0.03 | 3/8 | 6 | |
DEC14-4-20-23-34/040 | 3/8 | 4 | 3/4 | 1 1/8 | 0.04 | 3/8 | 6 | |
DEC14-4-20-23-34/060 | 3/8 | 4 | 3/4 | 1 1/8 | 0.06 | 3/8 | 6 | |
DEC16-4-22-25-33/030 | 1/2 | 4 | 1 | 1 3/8 | 0.03 | 1/2 | 4 | |
DEC16-4-22-25-33/040 | 1/2 | 4 | 1 | 1 3/8 | 0.04 | 1/2 | 4 | |
DEC16-4-22-25-33/060 | 1/2 | 4 | 1 | 1 3/8 | 0.06 | 1/2 | 4 | |
DEC16-4-22-25-34/030 | 1/2 | 4 | 1 | 1 3/8 | 0.03 | 1/2 | 6 | |
DEC16-4-22-25-34/040 | 1/2 | 4 | 1 | 1 3/8 | 0.04 | 1/2 | 6 | |
DEC16-4-22-25-34/060 | 1/2 | 4 | 1 | 1 3/8 | 0.06 | 1/2 | 6 | |
*: extra long |