HDC
Corner Radius, 2-fluteBackTolerance:
Dc: 0 ~ -0.01mm
R: +/-0.005mm
R profile line form: +/-0.003mm
Runout: 0.005mm
Eff. Length Leff.: +0.05 ~ +0.15mm
Ds: h5
Detail
unit: mm | |||||||
---|---|---|---|---|---|---|---|
Part No. | Cutting Dia. Dc | No. of Flutes | Flute Length Lf | Effective Length xx Leff | Radius oo CR | Shank Dia. Ds | Oveall Length L |
HDC02xxRoo-50/4S | 0.2 | 2 | 0.1 | 0.1/0.5/1/1.5/2/2.5/3/3.5/4 | 0.02/0.05 | 4 | 50 |
HDC03xxRoo-50/4S | 0.3 | 2 | 0.1 | 0.1/0.5/1/1.5/2/2.5/3/3.5/4/4.5/5 | 0.02/0.05 | 4 | 50 |
HDC04xxRoo-50/4S | 0.4 | 2 | 0.2 | 0.2/1/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6 | 0.02/0.05 | 4 | 50 |
HDC05xxRoo-50/4S | 0.5 | 2 | 0.2 | 0.2/1/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6/6.5/7/7.5/8 | 0.02/0.05 | 4 | 50 |
HDC06xxRoo-50/4S | 0.6 | 2 | 0.3 | 0.3/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6/6.5/7/7.5/8/8.5/9 | 0.02/0.05 | 4 | 50 |
HDC08xxRoo-50/4S | 0.8 | 2 | 0.4 | 0.4/2/3/4/5/6/7/8/9/10 | 0.05/0.1/0.2 | 4 | 50 |
HDC10xxRoo-50/4S | 1 | 2 | 0.5 | 0.5/2/3/4/5/6/7/8/9/10/11/12/13/14/15/16 | 0.1/0.2 | 4 | 50 |
HDC12xxRoo-50/4S | 1.2 | 2 | 0.6 | 0.6/2/3/4/5/6/7/8/9/10/11/12/13/14/15/16 | 0.1/0.2 | 4 | 50 |
HDC14xxRoo-50/4S | 1.4 | 2 | 0.7 | 0.7/3/4/5/6/7/8/9/10/11/12/13/14/15/16 | 0.1/0.2 | 4 | 50 |
HDC15xxRoo-50/4S | 1.5 | 2 | 0.8 | 0.8/3/4/5/6/7/8/9/10/11/12/13/14/15/16 | 0.1/0.2/0.3 | 4 | 50 |
HDC16xxRoo-50/4S | 1.6 | 2 | 1 | 1/3/4/5/6/7/8/9/10/11/12/13/14/15/16/17/18 | 0.1/0.2/0.3 | 4 | 50 |
HDC18xxRoo-50/4S | 1.8 | 2 | 1.2 | 1.2/3/4/5/6/7/8/9/10/11/12/13/14/15/16/17/18/19/20 | 0.1/0.2/0.3 | 4 | 50 |
Order example: HDC03005R0.02 HDC: hard milling, 2-flute, corner radius, metric 15: cutting diameter 1.5mm 10: effective length 10mm R0.2: corner radius 0.2mm |