HQC
Corner Radius, 4-fluteBackTolerance:
Dc < Ds, Dc: 0 ~ -0.01mm
Dc = Ds, Dc: -0.005 ~ -0.015mm
R: +/-0.005mm
R profile line form: +/-0.003mm
Runout: 0.005mm
Eff. Length Leff.: +0.05 ~ +0.15mm
Ds: h5
Detail
unit: mm | |||||||
---|---|---|---|---|---|---|---|
Part No. | Cutting Dia. Dc | No. of Flutes | Flute Length Lf | Effective Length xx Leff | Radius oo CR | Shank Dia. Ds | Oveall Length L |
HQC20xxRoo-50/4S | 2 | 4 | 1 | 1/4/5/6/7/8/9/10/11/12/13/14/15/16/18/20 | 0.1/0.2 0.3/0.5 | 4 | 50 |
HQC25xxRoo-50/4S | 2.5 | 4 | 1.5 | 1.5/4/5/6/7/8/9/10/11/12/13/14/15/16/18/20/22/24/26 | 0.1/0.2 0.3/0.5 | 4 | 50 |
HQC30xxRoo-50/4S | 3 | 4 | 1.9 | 1.9/5/6/7/8/9/10/11/12/13/14/15/16/18/20/22/24/26/28/30 | 0.1/0.2 0.3/0.5 | 4 | 50 |
HQC35xxRoo-50/4S | 3.5 | 4 | 2 | 2/5/6/7/8/9/10/11/12/13/14/15/16/18/20/22/24/26/28/30 | 0.1/0.2 0.3/0.5 | 4 | 50 |
HQC40xxRoo-50/4S | 4 | 4 | 2.3 | 2.3/6/7/8/9/10/11/12/13/14/15/16/18/20/22/24/26/28/30 | 0.1/0.2 0.3/0.5 | 4 | 50 |
HQC50xxRoo-50/6S | 5 | 4 | 2.8 | 2.8/6/7/8/9/10/11/12/13/14/15/16/18/20/22/24/26/28/30 | 0.1/0.2 0.3/0.5 | 6 | 50 |
HQC60xxRoo-50/6S | 6 | 4 | 3.6 | 3.6/6/7/8/9/10/11/12/13/14/15/16/18/20/22/24/26/28/30 | 0.1/0.2 0.3/0.5 | 6 | 50 |
Order example: HQC2010R0.2 HQC: hard milling, 4-flute, corner radius, metric 20: cutting diameter 2mm 10: effective length 10mm R0.2: corner radius 0.2mm |