HQCE
Corner Radius, 4-fluteBackTolerance:
Dc < Ds, Dc: 0 ~ -0.0004"
Dc = Ds, Dc: -0.0002" ~ -0.0006"
R: +/-0.0002"
R profile line form: +/-0.00012"
Runout: 0.0002"
Eff. Length Leff.: +0.002" ~ +0.006"
Ds: h5
Detail
unit: mm | |||||||
---|---|---|---|---|---|---|---|
Part No. | Cutting Dia. Dc | No. of Flutes | Flute Length Lf | Effective Length xx Leff | Radius oo CR | Shank Dia. Ds | Oveall Length L |
HQCE07-xx-2.5Roo | 3/32 | 4 | 0.07 | 0.07/0.2/0.24/0.28/0.32/0.36/0.4/0.44/0.48/0.52/0.56/0.6/0.68/0.76 | 0.01/0.015 | 1/4 | 2 1/2 |
HQCE08-xx-2.5Roo | 1/8 | 4 | 0.09 | 0.09/0.28/0.32/0.36/0.4/0.44/0.48/0.52/0.56/0.6/0.68/0.76/0.84/0.92/1.0/1.08/1.16/1.24 | 0.01/0.015 | 1/4 | 2 1/2 |
HQCE11-xx-2.5Roo | 3/16 | 4 | 0.13 | 0.13/0.4/0.48/0.56/0.64/0.72/0.8/0.88/0.96/1.04/1.12/1.2 | 0.01/0.015/0.02 | 1/4 | 2 1/2 |
HQCE12-xx-2.5Roo | 1/4 | 4 | 0.17 | 0.17/0.52/0.6/0.68/0.76/0.84/0.92/1.0/1.08/1.16/1.24 | 0.01/0.015/0.02/0.03/0.06 | 1/4 | 2 1/2 |
HQCE14-xx-4Roo | 3/8 | 4 | 0.25 | 0.25/0.76/0.84/0.92/1.0/1.08/1.16/1.24/1.32/1.4/1.48/1.56/1.64/1.72/1.8/1.88/1.96/2.04 | 0.015/0.02/0.03/0.04/0.06 | 3/8 | 4 |
HQCE16-xx-4Roo | 1/2 | 4 | 0.33 | 0.33/1.08/1.16/1.24/1.32/1.4/1.48/1.56/1.64/1.72/1.8/1.88/1.96/2.04/2.12/2.2/2.28/2.36 | 0.03/0.06 | 1/2 | 4 |
Order example: HQCE08-0.6-2.5R0.015 HQCE: hard milling, 4-flute, corner radius, imperial 08: cutting diameter 1/8" 0.6: effective length 0.6" 2.5: overall length 2.5" R0.015: corner radius 0.015" |