HFE, 2-flute
High Feed, 2-fluteBackTolerance:
Dc: 0 ~ -0.001"
Runout: 0.0004"
Eff. Length: +0.002" ~ +0.008"
Ds: h5
Detail
| unit: inch | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | Tool Type | Cutting Dia. Dc | No. of Flute | Flute Length Lf | Effective Length Leff | CAM R | Shank Dia. Ds | Overall Length L | Recommended Stock leave for finishing |
| HFE07-2-05-12-30 | High Feed | 3/32 | 2 | 1/16 | 1/4 | 0.013 | 1/4 | 2 | 0.004 |
| HFE07-2-05-14-30 | High Feed | 3/32 | 2 | 1/16 | 3/8 | 0.013 | 1/4 | 2 | 0.004 |
| HFE07-2-05-16-30 | High Feed | 3/32 | 2 | 1/16 | 1/2 | 0.013 | 1/4 | 2 | 0.004 |
| HFE08-2-06-13-30 | High Feed | 1/8 | 2 | 5/64 | 5/16 | 0.018 | 1/4 | 2 | 0.004 |
| HFE08-2-06-16-30 | High Feed | 1/8 | 2 | 5/64 | 1/2 | 0.018 | 1/4 | 2 | 0.004 |
| HFE08-2-06-18-30 | High Feed | 1/8 | 2 | 5/64 | 5/8 | 0.018 | 1/4 | 2 | 0.004 |
| HFE11-2-08-16-30 | High Feed | 3/16 | 2 | 1/8 | 1/2 | 0.027 | 1/4 | 2 | 0.006 |
| HFE11-2-08-18-30 | High Feed | 3/16 | 2 | 1/8 | 5/8 | 0.027 | 1/4 | 2 | 0.006 |
| HFE11-2-08-20-30 | High Feed | 3/16 | 2 | 1/8 | 3/4 | 0.027 | 1/4 | 2 | 0.006 |
| HFE11-2-08-22-30 | High Feed | 3/16 | 2 | 1/8 | 1 | 0.027 | 1/4 | 2 | 0.006 |

