HDBE
Ball nose, 2-fluteBackTolerance:
Dc < Ds, R: +0.0002" ~ -0.0002"
Dc = Ds, R: -0.00008" ~ -0.00035"
R profile line form: +/-0.00012"
Runout: 0.0002"
Eff. Length Leff: +0.002" ~ +0.006"
Shank Ds: h5
Detail
unit: inch | ||||||
---|---|---|---|---|---|---|
Part No. | Cutting Dia. Dc | No. of Flutes | Flute Length Lf | Effective Length xx Leff | Shank Dia. Ds | Oveall Length L |
HDBE001-xx-2 | 0.01 | 2 | 0.01 | 0.01/0.02/0.025/0.03/0.04/0.06/0.08/0.1 | 1/4 | 2 |
HDBE02-xx-2 | 1/64 | 2 | 0.01 | 0.01/0.02/0.04/0.06/0.08/0.1/0.12/0.14/0.16 | 1/4 | 2 |
HDBE03-xx-2 | 1/32 | 2 | 0.03 | 0.03/0.08/0.12/0.16/0.2/0.24/0.28/0.32/0.36/0.4 | 1/4 | 2 |
HDBE04-xx-2.5 | 3/64 | 2 | 0.05 | 0.05/0.08/0.12/0.16/0.2/0.24/0.28/0.32/0.36/0.4/0.44/0.48/0.52/0.56/0.6/0.64/0.68/0.72 | 1/4 | 2 1/2 |
HDBE05-xx-2.5 | 1/16 | 2 | 0.06 | 0.06/0.12/0.16/0.2/0.24/0.28/0.32/0.36/0.4/0.44/0.48/0.52/0.56/0.6/0.68/0.76 | 1/4 | 2 1/2 |
HDBE05-xx-4 | 1/16 | 2 | 0.06 | 0.36/0.4/0.44/0.48/0.52/0.56/0.6/0.68/0.76/0.84/0.92/1 | 1/4 | 4 |
HDBE07-xx-2.5 | 3/32 | 2 | 0.09 | 0.09/0.2/0.24/0.28/0.32/0.36/0.4/0.44/0.48/0.52/0.56/0.6/0.68/0.76 | 1/4 | 2 1/2 |
HDBE07-xx-4 | 3/32 | 2 | 0.09 | 0.4/0.44/0.48/0.52/0.56/0.6/0.68/0.76/0.84/0.92/1 | 1/4 | 4 |
HDBE08-xx-2.5 | 1/8 | 2 | 0.13 | 0.13/0.28/0.32/0.36/0.4/0.44/0.48/0.52/0.56/0.6/0.68/0.76/0.84/0.92/1.0/1.08/1.16/1.24 | 1/4 | 2 1/2 |
HDBE08-xx-4 | 1/8 | 2 | 0.13 | 0.6/0.68/0.76/0.84/0.92/1.0/1.08/1.16/1.24 | 1/4 | 4 |
HDBE11-xx-2.5 | 3/16 | 2 | 0.19 | 0.19/0.4/0.48/0.56/0.64/0.72/0.8/0.88/0.96/1.04/1.12/1.2 | 1/4 | 2 1/2 |
HDBE11-xx-4 | 3/16 | 2 | 0.19 | 0.64/0.72/0.8/0.88/0.96/1.04/1.12/1.2 | 1/4 | 4 |
HDBE12-xx-2.5 | 1/4 | 2 | 0.25 | 0.25/0.52/0.6/0.68/0.76/0.84/0.92/1.0/1.08/1.16/1.24 | 1/4 | 2 1/2 |
HDBE12-xx-4 | 1/4 | 2 | 0.25 | 0.68/0.76/0.84/0.92/1.0/1.08/1.16/1.24 | 1/4 | 4 |
HDBE14-xx-2.5 | 3/8 | 2 | 0.38 | 0.38/0.76/0.84/0.92/1.0/1.08/1.16/1.24/1.32/1.4/1.48/1.56 | 3/8 | 2.5 |
HDBE14-xx-4 | 3/8 | 2 | 0.38 | 1.24/1.32/1.4/1.48/1.56/1.64/1.72/1.8/1.88/1.96/2.04 | 3/8 | 4 |
HDBE16-xx-2.5 | 1/2 | 2 | 0.5 | 0.5/1.0/1.08/1.16/1.24/1.32/1.4/1.48 | 1/2 | 2.5 |
HDBE16-xx-4 | 1/2 | 2 | 0.5 | 1.4/1.48/1.56/1.64/1.72/1.8/1.88/1.96/2.04/2.12/2.2/2.28/2.36 | 1/2 | 4 |
Order example: HDBE08-0.4-2.5 HDBE: hard milling, 2-flute, ball nose, imperial 08: cutting diameter 1/8" 0.4: effective length 0.4" |