HDB
Ball nose, 2-fluteBackTolerance:
Dc < Ds, R: +0.005 ~ -0.005mm
Dc = Ds, R: -0.002 ~ -0.009mm
R profile line form: +/-0.003mm
Runout: 0.005mm
Eff. Length Leff: +0.05 ~ +0.15mm
Shank Ds: h5
Detail
unit: mm | ||||||
---|---|---|---|---|---|---|
Part No. | Cutting Dia. Dc | No. of Flutes | Flute Length Lf | Effective Length xx Leff | Shank Dia. Ds | Oveall Length L |
HDB02xx-50/4S | 0.2 | 2 | 0.2 | 0.2/0.5/1/1.5/2/2.5/3/3.5/4 | 4 | 50 |
HDB03xx-50/4S | 0.3 | 2 | 0.2 | 0.2/0.5/1/1.5/2/2.5/3/3.5/4/4.5/5 | 4 | 50 |
HDB04xx-50/4S | 0.4 | 2 | 0.3 | 0.3/1/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6 | 4 | 50 |
HDB05xx-50/4S | 0.5 | 2 | 0.4 | 0.4/1/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6/6.5/7/7.5/8 | 4 | 50 |
HDB06xx-50/4S | 0.6 | 2 | 0.5 | 0.5/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6/6.5/7/7.5/8/8.5/9 | 4 | 50 |
HDB08xx-50/4S | 0.8 | 2 | 0.6 | 0.6/2/3/4/5/6/7/8/9/10 | 4 | 50 |
HDB10xx-50/4S | 1 | 2 | 0.8 | 0.8/2/3/4/5/6/7/8/9/10/11/12/13/14/15/16 | 4 | 50 |
HDB12xx-50/4S | 1.2 | 2 | 1 | 1/2/3/4/5/6/7/8/9/10/11/12/13/14/15/16 | 4 | 50 |
HDB14xx-50/4S | 1.4 | 2 | 1.2 | 1.2/3/4/5/6/7/8/9/10/11/12/13/14/15/16 | 4 | 50 |
HDB15xx-50/4S | 1.5 | 2 | 1.3 | 1.3/3/4/5/6/7/8/9/10/11/12/13/14/15/16 | 4 | 50 |
HDB16xx-50/4S | 1.6 | 2 | 1.4 | 1.4/3/4/5/6/7/8/9/10/11/12/13/14/15/16/17/18 | 4 | 50 |
HDB18xx-50/4S | 1.8 | 2 | 1.6 | 1.6/4/5/6/7/8/9/10/11/12/13/14/15/16/17/18/19/20 | 4 | 50 |
HDB20xx-50/4S | 2.0 | 2 | 1.7 | 1.7/4/5/6/7/8/9/10/11/12/13/14/15/16/17/18/19/20 | 4 | 50 |
HDB20xx-75/6S | 2.0 | 2 | 1.7 | 1.7/4/5/6/7/8/9/10/11/12/13/14/15/16/17/18/19/20 | 6 | 75 |
HDB20xx-100/6S | 2.0 | 2 | 1.7 | 1.7/4/5/6/7/8/9/10/11/12/13/14/15/16/17/18/19/20 | 6 | 100 |
HDB25xx-50/4S | 2.5 | 2 | 2 | 2/5/6/7/8/9/10/11/12/13/14/15/16/17/18/19/20 | 4 | 50 |
HDB30xx-50/4S | 3 | 2 | 2.5 | 2.5/5/6/7/8/9/10/11/12/13/14/15/16/18/20 | 4 | 50 |
HDB30xx-75/6S | 3 | 2 | 2.5 | 2.5/5/6/7/8/9/10/11/12/13/14/15/16/18/20 | 6 | 75 |
HDB30xx-100/6S | 3 | 2 | 2.5 | 2.5/5/6/7/8/9/10/11/12/13/14/15/16/18/20 | 6 | 100 |
HDB35xx-50/4S | 3.5 | 2 | 3 | 3/6/7/8/9/10/11/12/13/14/15/16/18/20/22/24/26/ 28/30 | 4 | 50 |
HDB40xx-50/4S | 4 | 2 | 3 | 3/7/8/9/10/11/12/13/14/15/16/18/20/22/24/26/28/30 | 4 | 50 |
HDB40xx-75/6S | 4 | 2 | 3 | 3/7/8/9/10/11/12/13/14/15/16/18/20/22/24/26/28/30 | 6 | 75 |
HDB40xx-100/6S | 4 | 2 | 3 | 3/7/8/9/10/11/12/13/14/15/16/18/20/22/24/26/28/30 | 6 | 100 |
HDB50xx-50/6S | 5 | 2 | 3.5 | 3.5/8/9/10/11/12/13/14/15/16/18/20/22/24/26/28/30 | 6 | 50 |
HDB60xx-50/6S | 6 | 2 | 4 | 4/8/9/10/11/12/13/14/15/16/18/20/22/24/26/28/ 30 | 6 | 50 |
HDB60xx-75/6S | 6 | 2 | 4 | 4/8/9/10/11/12/13/14/15/16/18/20/22/24/26/28/ 30/32/34/36/38/40 | 6 | 75 |
HDB60xx-100/6S | 6 | 2 | 4 | 4/8/9/10/11/12/13/14/15/16/18/20/22/24/26/28/ 30/32/34/36/38/40 | 6 | 100 |
Order example: HDB02005 HDB: hard milling, 2-flute, ball nose, metric 02: cutting diameter 0.2mm 005: effective length 0.5mm HDB: hard milling, 2-flute, ball nose, metric 10: cutting diameter 1mm 12: effective length 12mm |