Tapered Ball Nose Imperial
Tapered Ball Nose, 2-fluteBackTolerance:
Dc < Ds, R: +0.0002" ~ -0.0002"
Dc = Ds, R: -0.00008" ~ -0.00035"
R profile line form: +/-0.00012"
Runout: 0.0002"
Eff. Length Leff: +0.002" ~ +0.006"
Shank Ds: h5
Detail
unit: mm | ||||||||
---|---|---|---|---|---|---|---|---|
Part No. | Cutting Dia. | No. of Flutes | Flute Length | Straight Length | Effective Length xx | Taper Angle Ɵ | Oveall Length | Shank Dia. |
HDBE04-xx-TƟ-2.5 | 3/64 | 2 | 0.05 | 0.1 | minimum 0.34", on request | 0.5/1/1.5 2/2.5/3 | 2.5 | 1/4 |
HDBE05-xx-TƟ-2.5 | 1/16 | 2 | 0.06 | 0.1 | minimum 0.34", on request | 0.5/1/1.5 2/2.5/3 | 2.5 | 1/4 |
HDBE07-xx-TƟ-2.5 | 3/32 | 2 | 0.09 | 0.2 | minimum 0.64", on request | 0.5/1/1.5 2/2.5/3 | 2.5 | 1/4 |
HDBE08-xx-TƟ-2.5 | 1/8 | 2 | 0.13 | 0.25 | minimum 0.7", on request | 0.5/1/1.5 2/2.5/3 | 2.5 | 1/4 |
Order example: HDBE05-0.36-T1-2.5 HDBE: hard milling, 2-flute, ball nose, imperial 05: cutting diameter 1/16" 0.36: effective length 0.36" T1: taper angle 1 degree 2.5: overall length 2.5" |