HXB
Ball nose, 2-fluteBackTolerance:
Dc < Ds, R: +0.005 ~ -0.005mm
Dc = Ds, R: -0.002 ~ -0.009mm
R profile line form: +/-0.003mm
Runout: 0.005mm
Eff. Length Leff: +0.05 ~ +0.15mm
Shank Ds: h5
Detail
unit: mm | ||||||
---|---|---|---|---|---|---|
Part No. | Cutting Dia. Dc | No. of Flutes | Flute Length Lf | Effective Length xx Leff | Shank Dia. Ds | Oveall Length L |
HXB02xx-50/4S | 0.2 | 2 | 0.2 | 0.2/0.5/1/1.5/2/2.5/3/3.5/4 | 4 | 50 |
HXB03xx-50/4S | 0.3 | 2 | 0.2 | 0.2/0.1/1/1.5/2/2.5/3/3.5/4/4.5/5 | 4 | 50 |
HXB04xx-50/4S | 0.4 | 2 | 0.3 | 0.3/1/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6 | 4 | 50 |
HXB05xx-50/4S | 0.5 | 2 | 0.4 | 0.4/1/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6/6.5/7/7.5/8 | 4 | 50 |
HXB06xx-50/4S | 0.6 | 2 | 0.5 | 0.5/1/1.5/2/2.5/3/3.5/4/4.5/5/5.5/6/6.5/7/7.5/8 | 4 | 50 |
HXB08xx-50/4S | 0.8 | 2 | 0.6 | 0.6/2/3/4/5/6/7/8/9/10 | 4 | 50 |
HXB10xx-50/4S | 1 | 2 | 0.8 | 0.8/2/3/4/5/6/7/8/9/10/11/12/13/14/15/16 | 4 | 50 |
HXB12xx-50/4S | 1.2 | 2 | 1 | 1/2/3/4/5/6/7/8/9/10/11/12/13/14/15/16 | 4 | 50 |
HXB15xx-50/4S | 1.5 | 2 | 1.3 | 1.3/3/4/5/6/7/8/9/10/11/12/13/14/15/16 | 4 | 50 |
HXB20xx-50/4S | 2.0 | 2 | 1.7 | 1.7/4/5/6/7/8/9/10/11/12/13/14/15/16/17/18/19/20 | 4 | 50 |
HXB20xx-50/6S | 2.0 | 2 | 1.7 | 1.7/4/5/6/7/8/9/10/11/12/13/14/15/16/17/18/19/20 | 6 | 50 |
HXB20xx-75/6S | 2.0 | 2 | 1.7 | 1.7/4/5/6/7/8/9/10/11/12/13/14/15/16/17/18/19/20 | 6 | 75 |
HXB30xx-50/4S | 3 | 2 | 2.5 | 2.5/5/6/7/8/9/10/11/12/13/14/15/16/18/20 | 4 | 50 |
HXB30xx-50/6S | 3 | 2 | 2.5 | 2.5/5/6/7/8/9/10/11/12/13/14/15/16/18/20 | 6 | 50 |
HXB30xx-75/6S | 3 | 2 | 2.5 | 2.5/5/6/7/8/9/10/11/12/13/14/15/16/18/20 | 6 | 75 |
HXB40xx-50/4S | 4 | 2 | 3 | 3/7/8/9/10/11/12/13/14/15/16/18/20/22/24 | 4 | 50 |
HXB40xx-50/6S | 4 | 2 | 3 | 3/7/8/9/10/11/12/13/14/15/16/18/20/22/24 | 6 | 50 |
HXB40xx-75/6S | 4 | 2 | 3 | 3/7/8/9/10/11/12/13/14/15/16/18/20/22/24 | 6 | 75 |
HXB50xx-50/6S | 5 | 2 | 3.5 | 3.5/8/9/10/11/12/13/14/15/16/18/20/22/24/26 | 6 | 50 |
HXB60xx-50/6S | 6 | 2 | 4 | 4/8/9/10/11/12/13/14/15/16/18/20/22/24/26/28/30 | 6 | 50 |
HXB60xx-75/6S | 6 | 2 | 4 | 4/8/9/10/11/12/13/14/15/16/18/20/22/24/26/28/30 | 6 | 75 |
HXB80xx-60/8S | 8 | 2 | 7 | 4/8/9/10/11/12/13/14/15/16/18/20/22/24/26/28/30 | 8 | 60 |
HXB80xx-75/8S | 8 | 2 | 7 | 7/16/18/20/22/24/26/28/30/32/34/36/38/40 | 8 | 75 |
HXB100xx-75/10S | 10 | 2 | 8 | 8/20/22/24/26/28/30/32/34/36/38/40/42 | 10 | 75 |
HXB100xx-100/10S | 10 | 2 | 8 | 8/20/22/24/26/28/30/32/34/36/38/40/42/44/46/48/50/52/54/56/58/60 | 10 | 100 |
HXB120xx-75/12S | 12 | 2 | 10 | 10/24/26/28/30/32/34/36/38/40/42/44/46/48/50 | 10 | 75 |
HXB120xx-100/12S | 12 | 2 | 10 | 10/24/26/28/30/32/34/36/38/40/42/44/46/48/50/52/54/56/58/60 | 10 | 100 |
Order example: HXB02005-50/4S HXB: hard milling, 2-flute, ball nose, metric 02: cutting diameter 0.2mm 005: effective length 0.5mm 50: overall length 50mm 4S: shank 4mm HXB: hard milling, 2-flute, ball nose, metric 10: cutting diameter 1mm 12: effective length 12mm 50: overall length 50mm 4S: shank 4mm |