QES, 4-flute
Square end, 4-fluteBackTolerance:
Dc : 0 ~ -0.0008"
Effective length Leff.: +0.002"~ +0.006"
Ds: h5
Detail
unit: inch | ||||||||
---|---|---|---|---|---|---|---|---|
Part No. | Cutting Dia. Dc | No. of Flutes | Flute Length Lf | Effective Length Leff | Shank Dia. Ds | Oveall Length L | ||
QES07-4-12-12-30 | 3/32 | 4 | 1/4 | 1/4 | 1/8 | 2 | ||
QES07-4-12-14-30 | 3/32 | 4 | 1/4 | 3/8 | 1/8 | 2 | ||
QES07-4-12-16-30 | 3/32 | 4 | 1/4 | 1/2 | 1/8 | 2 | ||
QES07-4-12-18-30 | 3/32 | 4 | 1/4 | 5/8 | 1/8 | 2 | ||
QES08-4-13-13-30 | 1/8 | 4 | 5/16 | 5/16 | 1/8 | 2 | ||
QES08-4-16-16-30/12S | 1/8 | 4 | 1/2 | 1/2 | 1/4 | 2 | * | |
QES08-4-18-18-30/12S | 1/8 | 4 | 5/8 | 5/8 | 1/4 | 2 | ** | |
QES11-4-16-16-30 | 3/16 | 4 | 1/2 | 1/2 | 3/16 | 2 | ||
QES11-4-20-20-31/12S | 3/16 | 4 | 3/4 | 3/4 | 1/4 | 2 1/2 | * | |
QES11-4-22-22-32/12S | 3/16 | 4 | 1 | 1 | 1/4 | 3 | ** | |
QES12-4-18-18-30 | 1/4 | 4 | 5/8 | 5/8 | 1/4 | 2 | ||
QES12-4-22-22-31 | 1/4 | 4 | 1 | 1 | 1/4 | 2 1/2 | * | |
QES12-4-24-24-32 | 1/4 | 4 | 1 1/4 | 1 1/4 | 1/4 | 3 | ** | |
QES13-4-21-21-31 | 5/16 | 4 | 4/5 | 4/5 | 5/16 | 2 1/2 | ||
QES13-4-24-24-32 | 5/16 | 4 | 1 1/4 | 1 1/4 | 5/16 | 3 | * | |
QES13-4-27-27-33 | 5/16 | 4 | 1 5/8 | 1 5/8 | 5/16 | 4 | ** | |
QES14-4-22-22-32 | 3/8 | 4 | 1 | 1 | 3/8 | 3 | ||
QES14-4-26-26-33 | 3/8 | 4 | 1 1/2 | 1 1/2 | 3/8 | 4 | * | |
QES14-4-29-29-33 | 3/8 | 4 | 1 7/8 | 1 7/8 | 3/8 | 4 | ** | |
QES16-4-24-24-32 | 1/2 | 4 | 1 1/4 | 1 1/4 | 1/2 | 3 | ||
QES16-4-30-30-33 | 1/2 | 4 | 2 | 2 | 1/2 | 4 | * | |
QES16-4-31-31-33B | 1/2 | 4 | 2 1/2 | 2 1/2 | 1/2 | 4 1/4 | ** | |
QES18-4-27-27-33B | 5/8 | 4 | 1 5/8 | 1 5/8 | 5/8 | 4 1/4 | ||
QES18-4-31-31-34 | 5/8 | 4 | 2 1/2 | 2 1/2 | 5/8 | 6 | * | |
QES20-4-27-27-33B | 3/4 | 4 | 1 5/8 | 1 5/8 | 3/4 | 4 1/4 | ||
QES20-4-31-31-34 | 1/2 | 4 | 2 1/2 | 2 1/2 | 3/4 | 6 | * | |
*: long flute | ||||||||
**: extra long flute |