3mm shank, zirconia
BackDetail
Tool Type | Part No. | Cutting Dia. A | No. of Flute | Flute Length B | Eff. Length C | Overll Length D | Shank Dia. E | Order example |
Ball Nose | ZTB□2.5-2-3-xx-50 □: U: uncoated G: premium D: diamond xx: 16, 20 or per request | 2.5 | 2 | 3 | xx | 50 | 3 | ZTBG2.5-2-3-20-50 |
ZTB□2-2-3-xx-50 □: U: uncoated G: premium D: diamond xx: 16, 20 or per request | 2 | 2 | 3 | xx | 50 | 3 | ZTBG2-2-3-20-50 | |
ZTB□1-2-2-xx-50 □: U: uncoated G: premium D: diamond xx: 10, 12, 16 or per request | 1 | 2 | 2 | xx | 50 | 3 | ZTBG1-2-3-20-50 | |
ZTB□06-2-1-xx-50 □: U: uncoated G: premium D: diamond xx: 5, 7, 10 or per request | 0.6 | 2 | 1 | xx | 50 | 3 | ZTBG06-2-3-20-50 | |
Square End | ZTS□2-2-3-xx-50 □: U: uncoated G: premium D: diamond xx: 16, 20 or per request | 2 | 2 | 3 | xx | 50 | 3 | ZTSU2-2-3-22-50 |
ZTB□1-2-2-xx-50 □: U: uncoated G: premium D: diamond xx: 10, 12, 16 or per request | 1 | 2 | 2 | xx | 50 | 3 | ZTSG1-2-2-12-50 |
Effective length xx: as per request