4mm shank, metal
BackDetail
Tool Type | Part No. | Cutting Dia. A | No. of Flute | Flute Length B | Eff. Length C | Corner Radius R | Overll Length D | Shank Dia. E | Order example: |
---|---|---|---|---|---|---|---|---|---|
Ball | TCB05-2-1-xx-50 | 0.5 | 2 | 1 | xx | / | 50 | 4 | TCB1-2-2-6-50 TCB2-2-4-10-50 |
TCB06-2-1-xx-50 | 0.6 | 2 | 1 | xx | / | 50 | 4 | ||
TCB1-2-2-xx-50 | 1 | 2 | 2 | xx | / | 50 | 4 | ||
TCB1.5-2-3-xx-50 | 1.5 | 2 | 3 | xx | / | 50 | 4 | ||
TCB2-2-4-xx-50 | 2 | 2 | 4 | xx | / | 50 | 4 | ||
TCB3-2-6-xx-50 | 3 | 2 | 6 | xx | / | 50 | 4 | ||
TCB4-2-8-xx-50 | 4 | 2 | 8 | xx | / | 50 | 4 | ||
Square | TCS05-2-1-xx-50 | 0.5 | 2 | 1 | xx | / | 50 | 4 | TCS1-4-2-4-5- TCS1-5-4-3-10-50 |
TCS1-4-2-xx-50 | 1 | 4 | 2 | xx | / | 50 | 4 | ||
TCS1.5-4-3-xx-50 | 1.5 | 4 | 3 | xx | / | 50 | 4 | ||
TCS2-4-4-xx-50 | 2 | 4 | 4 | xx | / | 50 | 4 | ||
TCS3-4-6-xx-50 | 3 | 4 | 6 | xx | / | 50 | 4 | ||
Corner Radius | TCC1.5-4-3-xx-50R0.2 | 1.5 | 4 | 3 | xx | 0.2 | 50 | 4 | TCC1.5-2-3-14-50R0.2 |
TCC2-4-4-xx-50R0.2 | 2 | 4 | 4 | xx | 0.2 | 50 | 4 |
Effective length xx: as per request